	(1)	(2)	(3)	(4)
VARIABLES	party_voted_same	party_voted_dif	fem_voted_male_no	fem_no_voted
				
t1	0.027	0.049*	0.020	-0.092**
	[0.037]	[0.027]	[0.025]	[0.041]
t2	0.023	0.065**	0.036	-0.120***
	[0.040]	[0.028]	[0.027]	[0.040]
c_t1m	0.093*	0.043	0.016	-0.141***
	[0.048]	[0.034]	[0.031]	[0.047]
c_t2m	0.049	0.004	0.069	-0.112**
	[0.059]	[0.031]	[0.043]	[0.054]
				
Observations	2,637	2,637	2,637	2,637
R-squared	0.259	0.086	0.106	0.435
T1	0.466	0.0725	0.419	0.0267
T2	0.561	0.0240	0.197	0.00436
UNtar T1	0.0564	0.208	0.612	0.00343
UNtar T2	0.403	0.908	0.118	0.0427
Robust standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
